<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passivhaus design and certification</title>
	<atom:link href="http://www.peterwarm.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterwarm.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 12:19:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Become a Passivhaus Designer in Plymouth</title>
		<link>http://www.peterwarm.co.uk/become-a-passivhaus-designer-in-plymouth/</link>
		<comments>http://www.peterwarm.co.uk/become-a-passivhaus-designer-in-plymouth/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:46:05 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.peterwarm.co.uk/?p=1681</guid>
		<description><![CDATA[<p>The AECB CarbonLite Plymouth Passivhaus Designer course is fast approaching! The course will take place in May/June as follows:</p> <p>Week 1  (Monday 21st-Friday 25th May inclusive)</p> <p>Introduction to Passivhaus</p> <p>Science of Passivhaus</p> <p>PHPP</p> <p>Week 2  (Monday 11th &#8211; Friday 15th June inclusive)</p> <p>Building Services for Passivhaus</p> <p>Construction of Passivhaus</p> <p>Revision session</p> <p>Certified Passivhaus Designer Examination</p> <p>&#160;</p> <p>An additional 1 day Thermal Bridging course will take place on Wednesday 6th <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.peterwarm.co.uk/become-a-passivhaus-designer-in-plymouth/">Become a Passivhaus Designer in Plymouth</a></span>]]></description>
			<content:encoded><![CDATA[<p>The AECB CarbonLite Plymouth Passivhaus Designer course is fast approaching! The course will take place in May/June as follows:</p>
<p><strong>Week 1  (Monday 21st-Friday 25th May inclusive)</strong></p>
<p>Introduction to Passivhaus</p>
<p>Science of Passivhaus</p>
<p>PHPP</p>
<p><strong>Week 2  (Monday 11th &#8211; Friday 15th June inclusive)</strong></p>
<p>Building Services for Passivhaus</p>
<p>Construction of Passivhaus</p>
<p>Revision session</p>
<p>Certified Passivhaus Designer Examination</p>
<p>&nbsp;</p>
<p>An additional 1 day Thermal Bridging course will take place on Wednesday 6th June.  This is not compulsory for those taking the Passivhaus Designer examination, however we do recommend that this course is taken by Passivhaus Designers.</p>
<p>If you are interested in attending the course, further information can be found on our training pages, or by contacting Tim Martel on 01752 542546.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Become+a+Passivhaus+Designer+in+Plymouth+http%3A%2F%2Fpeterwarm.co.uk%2F%3Fp%3D1681" title="Post to Twitter"><img class="nothumb" src="http://www.peterwarm.co.uk/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterwarm.co.uk/become-a-passivhaus-designer-in-plymouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much for a sustainable building?</title>
		<link>http://www.peterwarm.co.uk/how-much-for-a-sustainable-building/</link>
		<comments>http://www.peterwarm.co.uk/how-much-for-a-sustainable-building/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:04:31 +0000</pubDate>
		<dc:creator>sallyj</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.peterwarm.co.uk/?p=1629</guid>
		<description><![CDATA[<p>We&#8217;re always getting asked about the extra cost of sustainable buildings, Nick Grant puts his finger right on it in this fantastic article in <a href="http://www.bdonline.co.uk/comment/blogs/a-matter-of-priorities/5033552.article">bdonline</a>.</p> <p>As for low energy buildings is there an extra cost?</p> <p>Yes, there will definitely need to be more time (and therefore cost) spent during the design,  and its likely it will require greater attention on site to get these new details right but these are short <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.peterwarm.co.uk/how-much-for-a-sustainable-building/">How much for a sustainable building?</a></span>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re always getting asked about the extra cost of sustainable buildings, Nick Grant puts his finger right on it in this fantastic article in <a href="http://www.bdonline.co.uk/comment/blogs/a-matter-of-priorities/5033552.article">bdonline</a>.</p>
<p>As for low energy buildings is there an extra cost?</p>
<p>Yes, there will definitely need to be more time (and therefore cost) spent during the design,  and its likely it will require greater attention on site to get these new details right but these are short term costs as we up-skill.  And the overall cost doesn&#8217;t have to increase, the graph below is taken from the analysis of some built commercial Passivhaus buildings in Frankfurt courtesy of Axel Bretzke:</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.peterwarm.co.uk/wp-content/uploads/2012/03/Document1.jpg"><img class="wp-image-1630 aligncenter" title="Document1" src="http://www.peterwarm.co.uk/wp-content/uploads/2012/03/Document1.jpg" alt="" width="545" height="385" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=How+much+for+a+sustainable+building%3F+http%3A%2F%2Fpeterwarm.co.uk%2F%3Fp%3D1629" title="Post to Twitter"><img class="nothumb" src="http://www.peterwarm.co.uk/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterwarm.co.uk/how-much-for-a-sustainable-building/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Come and meet us at Ecobuild!</title>
		<link>http://www.peterwarm.co.uk/come-and-meet-us-at-ecobuild/</link>
		<comments>http://www.peterwarm.co.uk/come-and-meet-us-at-ecobuild/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:18:31 +0000</pubDate>
		<dc:creator>sallyj</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.peterwarm.co.uk/?p=1605</guid>
		<description><![CDATA[<p style="text-align: justify;">If you are at Ecobuild this week you why not see us at our 3 seminars, all in the North Gallery 4&#38;5:</p> <p>Tues 20th, 11:50 John Trinick is talking about the &#8220;Essential steps to achieving Passivhaus Standards&#8221; 15:45 Peter is talking about Passivhaus construction and techniques.  See<a href="http://www.ecobuild.co.uk/seminars/session/designing-building-with-passivhaus-principles/45/tuesday-20-march/north-gallery-4-5.html"> link</a></p> <p>Wed 21st, 10-12 meet us at the Passivhaus Trust stand</p> <p>Thurs 22nd, 14:15 Peter will be on a <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.peterwarm.co.uk/come-and-meet-us-at-ecobuild/">Come and meet us at Ecobuild!</a></span>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If you are at Ecobuild this week you why not see us at our 3 seminars, all in the North Gallery 4&amp;5:</p>
<p>Tues 20th, 11:50 John Trinick is talking about the &#8220;Essential steps to achieving Passivhaus Standards&#8221;<br />
15:45 Peter is talking about Passivhaus construction and techniques.  See<a href="http://www.ecobuild.co.uk/seminars/session/designing-building-with-passivhaus-principles/45/tuesday-20-march/north-gallery-4-5.html"> link</a></p>
<p>Wed 21st, 10-12 meet us at the Passivhaus Trust stand</p>
<p>Thurs 22nd, 14:15 Peter will be on a panel with Wolfgang Feist discussing PH as the UK advanced fabric standard, see<a href="http://www.ecobuild.co.uk/seminars/session/designing-building-with-passivhaus-principles/47/thursday-22-march/north-gallery-4-5.html"> link</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Come+and+meet+us+at+Ecobuild%21+http%3A%2F%2Fpeterwarm.co.uk%2F%3Fp%3D1605" title="Post to Twitter"><img class="nothumb" src="http://www.peterwarm.co.uk/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterwarm.co.uk/come-and-meet-us-at-ecobuild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunnyside, Craigothie gets official stamp of approval</title>
		<link>http://www.peterwarm.co.uk/sunnyside-craigothie-gets-official-stamp-of-approval/</link>
		<comments>http://www.peterwarm.co.uk/sunnyside-craigothie-gets-official-stamp-of-approval/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 13:10:19 +0000</pubDate>
		<dc:creator>peterw</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.peterwarm.co.uk/?p=1598</guid>
		<description><![CDATA[<p>North east Fife MP Sir Menzies Campbell made a house call with a difference, when he visited a recently-completed accredited Passivhaus in his constituency, specially built to demonstrate the benefits of gold standard energy efficiency.</p> <p>Developed by St Andrews company, Passivhaus Associates, and built to rigorous standards, Sunnyside, tucked away on Old Mill Road, Craigrothie, is so efficiently insulated that it is heated to a comfortable level by the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.peterwarm.co.uk/sunnyside-craigothie-gets-official-stamp-of-approval/">Sunnyside, Craigothie gets official stamp of approval</a></span>]]></description>
			<content:encoded><![CDATA[<p>North east Fife MP Sir Menzies Campbell made a house call with a difference, when he visited a recently-completed accredited Passivhaus in his constituency, specially built to demonstrate the benefits of gold standard energy efficiency.</p>
<p>Developed by St Andrews company, Passivhaus Associates, and built to rigorous standards, Sunnyside, tucked away on Old Mill Road, Craigrothie, is so efficiently insulated that it is heated to a comfortable level by the sun shining through its triple-glazed windows and the warmth created by cooking, bathing and electrical appliances.</p>
<p>To put it another way, central heating isn’t necessary in a Passivhaus. All it takes to keep you cosy in winter is the equivalent of one lit candle, in every square metre of floor space.</p>
<p>Presenting Passivhaus Associates’ Director Graham Drummond and Chris Morgan, principal of Dunblane-based Locate Architects, with a Quality Approved Passive House certificate Sir Menzies was visibly impressed by the building’s light airy atmosphere and comfortable temperature. “Congratulations on your successful project and on completing such a delightful and comfortable home,” he told them. “Whereas wind farms and other renewable energy projects treat the symptoms, this Passivhaus really tackles the problem. If we conserve energy properly, by creating more buildings like this, we will remove the need to keep creating more ways to cope with our growing consumption.”</p>
<p>Thanking him, Graham said: We are confident this privately-funded project will encourage others to build homes to the same quality standard guaranteed to deliver low heating bills and high indoor comfort levels.”</p>
<p><a href="http://www.peterwarm.co.uk/wp-content/uploads/2012/03/Passivhaus-certificate.jpg"><img class="alignnone  wp-image-1599" title="Pictured (from left) Chris, Sir Menzies Campbell and Graham outside the house" src="http://www.peterwarm.co.uk/wp-content/uploads/2012/03/Passivhaus-certificate.jpg" alt="" width="577" height="427" /></a>Chris, one of only five RIAS advanced accredited <a href="http://www.rias.org.uk/content/default.asp?page=s3_9_1">Architects in Sustainable Design</a> in Scotland, said: “It has been satisfying to work on a project where the energy efficiency aspirations were matched by on-site quality control, leaving us with a house which only uses 20% of the energy of the average new-build house.”</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Sunnyside%2C+Craigothie+gets+official+stamp+of+approval+http%3A%2F%2Fpeterwarm.co.uk%2F%3Fp%3D1598" title="Post to Twitter"><img class="nothumb" src="http://www.peterwarm.co.uk/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterwarm.co.uk/sunnyside-craigothie-gets-official-stamp-of-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-heating of Ford Farm Passivhaus Begins</title>
		<link>http://www.peterwarm.co.uk/co-heating-of-ford-farm-passivhaus-begins/</link>
		<comments>http://www.peterwarm.co.uk/co-heating-of-ford-farm-passivhaus-begins/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:07:55 +0000</pubDate>
		<dc:creator>sallyj</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.peterwarm.co.uk/?p=1592</guid>
		<description><![CDATA[<p>We&#8217;ve started a <a href="http://www.peterwarm.co.uk/test/">co-heating</a> test on one of the 20 Passivhaus dwellings at Ford Farm in Cornwall.  Ford Farm was our very first Passivhaus design projects so getting to test it now it&#8217;s built is fantastic &#8211; we&#8217;re all hoping for some really cold, overcast weather, let&#8217;s see what Bodmin Moor can deliver!</p> <p><a href="http://www.peterwarm.co.uk/wp-content/uploads/2012/02/IMAG0238-resize1.jpg"><img class="alignnone wp-image-1595" title="IMAG0238 resize" src="http://www.peterwarm.co.uk/wp-content/uploads/2012/02/IMAG0238-resize1.jpg" alt="" width="467" height="280" /></a></p> <p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Co-heating+of+Ford+Farm+Passivhaus+Begins+http%3A%2F%2Fpeterwarm.co.uk%2F%3Fp%3D1592" title="Post to Twitter"><img class="nothumb" src="http://www.peterwarm.co.uk/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve started a <a href="http://www.peterwarm.co.uk/test/">co-heating</a> test on one of the 20 Passivhaus dwellings at Ford Farm in Cornwall.  Ford Farm was our very first Passivhaus design projects so getting to test it now it&#8217;s built is fantastic &#8211; we&#8217;re all hoping for some really cold, overcast weather, let&#8217;s see what Bodmin Moor can deliver!</p>
<p><a href="http://www.peterwarm.co.uk/wp-content/uploads/2012/02/IMAG0238-resize1.jpg"><img class="alignnone  wp-image-1595" title="IMAG0238 resize" src="http://www.peterwarm.co.uk/wp-content/uploads/2012/02/IMAG0238-resize1.jpg" alt="" width="467" height="280" /></a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Co-heating+of+Ford+Farm+Passivhaus+Begins+http%3A%2F%2Fpeterwarm.co.uk%2F%3Fp%3D1592" title="Post to Twitter"><img class="nothumb" src="http://www.peterwarm.co.uk/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterwarm.co.uk/co-heating-of-ford-farm-passivhaus-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be the first to see PH school &amp; vicarage</title>
		<link>http://www.peterwarm.co.uk/be-the-first-to-see-ph-school-vickarage/</link>
		<comments>http://www.peterwarm.co.uk/be-the-first-to-see-ph-school-vickarage/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:57:38 +0000</pubDate>
		<dc:creator>sallyj</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.peterwarm.co.uk/?p=1566</guid>
		<description><![CDATA[<p>Email <a href="mailto:training@peterwarm.co.uk">Dawn </a>or go to the <a href="http://www.carbonlite.org.uk/carbonlite/course_detail.php?cId=15">CarbonLite </a>website for more information on the courses on offer</p> <p>As part of the CarbonLite Passivhaus Designer course in Birmingham there will be two exclusive visits to recently completed projects in the area:</p> <p><img class="alignright" style="border-style: initial; border-color: initial;" src="http://blog.emap.com/footprint/files/2011/10/bushbury.jpg" alt="" width="291" height="191" /></p> <p>&#160;</p> Bushbury Hill Primary School &#8211;  the first (of 3) passivhaus schools in the UK, you will be <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.peterwarm.co.uk/be-the-first-to-see-ph-school-vickarage/">Be the first to see PH school &#038; vicarage</a></span>]]></description>
			<content:encoded><![CDATA[<p>Email <a href="mailto:training@peterwarm.co.uk">Dawn </a>or go to the <a href="http://www.carbonlite.org.uk/carbonlite/course_detail.php?cId=15">CarbonLite </a>website for more information on the courses on offer</p>
<p>As part of the CarbonLite Passivhaus Designer course in Birmingham there will be two exclusive visits to recently completed projects in the area:</p>
<p><img class="alignright" style="border-style: initial; border-color: initial;" src="http://blog.emap.com/footprint/files/2011/10/bushbury.jpg" alt="" width="291" height="191" /></p>
<p>&nbsp;</p>
<div><strong>Bushbury Hill Primary Schoo</strong>l &#8211;  the first (of 3) passivhaus schools in the UK, you will be shown round by <a href="http://www.elementalsolutions.co.uk/">Nick Grant</a> who was strongly involved in the design on the project and Peter Warm who certified it.  <a href="http://architype.co.uk/">Architype </a>the architects may also come along.  This is a fantastic opportunity to discuss the constraints, red herrings &amp; solutions that the team had to cope with during the design.</p>
<div>
<div>
<p><img class="alignright" src="https://lh6.googleusercontent.com/-Ot5sDwTZOa8/Tw1izxU1msI/AAAAAAAAF1A/EtrANVCuwTw/w479-h287-k/IMAG0204.jpg" alt="" width="287" height="172" /><br />
<strong>Penzer Street vicarage</strong> - a chance to have a candid talk with the occupants of this recently completed Passivhaus house and find out what it&#8217;s really like to live in.  Is the ventilation system noisy? Has it been warm throughout the winter? and have the energy bills been as low as expected? As well as talking to the occupants there will be plenty of time to look around the house and experience the environment for yourself.</p>
<p>&nbsp;</p>
<p>Email <a href="mailto:training@peterwarm.co.uk">Dawn </a>or go to the <a href="http://www.carbonlite.org.uk/carbonlite/course_detail.php?cId=15">CarbonLite </a>website for more information on the courses on offer</p>
</div>
</div>
</div>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Be+the+first+to+see+PH+school+%26+vicarage+http%3A%2F%2Fpeterwarm.co.uk%2F%3Fp%3D1566" title="Post to Twitter"><img class="nothumb" src="http://www.peterwarm.co.uk/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterwarm.co.uk/be-the-first-to-see-ph-school-vickarage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Passivhaus Schools in UK receive certification!</title>
		<link>http://www.peterwarm.co.uk/first-passivhaus-schools-in-uk-receive-certification/</link>
		<comments>http://www.peterwarm.co.uk/first-passivhaus-schools-in-uk-receive-certification/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:57:03 +0000</pubDate>
		<dc:creator>sallyj</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.peterwarm.co.uk/?p=1551</guid>
		<description><![CDATA[<p>A milestone in the UK building industry was reached today with the formal certification of the first Passivhaus schools in the UK. We are delighted to announce the completion of the rigorous certification process, and issue Passivhaus Certificates for the first three Passivhaus schools in the UK:</p> Bushbury Hills Primary School in Wolverhampton, commissioned by Wolverhampton City Council, designed by Architype and built by Thomas Vale Construction Montgomery Primary School <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.peterwarm.co.uk/first-passivhaus-schools-in-uk-receive-certification/">First Passivhaus Schools in UK receive certification!</a></span>]]></description>
			<content:encoded><![CDATA[<p>A milestone in the UK building industry was reached today with the formal certification of the first<br />
Passivhaus schools in the UK.<br />
We are delighted to announce the completion of the rigorous certification process, and issue<br />
Passivhaus Certificates for the first three Passivhaus schools in the UK:</p>
<ul>
<li>Bushbury Hills Primary School in Wolverhampton, commissioned by Wolverhampton City Council, designed by Architype and built by Thomas Vale Construction</li>
<li>Montgomery Primary School in Exeter, commissioned by Devon County Council, designed by NPS and built by BAM Construction</li>
<li>Oakmeadow Primary School in Wolverhampton, commissioned by Wolverhampton City Council, designed by Architype and built by Thomas Vale Construction</li>
</ul>
<p>There are many architects and contractors out there claiming that they are building to ‘Passivhaus principles’, but it is only going through this tough and formal Certification process that gives credibility to such claims. Many congratulations to Architype, Thomas Vale, NPS and BAM for putting themselves through this process, and for achieving certification – this is a huge achievement!</p>
<p>The approach of each design team was different, demonstrating that Passivhaus can be achieved using different design approaches and types of construction. NPS adopted a heavyweight concrete SIPS solution, and added photovoltaics to achieve a ‘zero-carbon’ solution, whereas Architype focussed on developing the timber construction for which they are well known, and on delivering Passivhaus within a standard budget.</p>
<p>Wolverhampton City Council, Architype and Thomas Vale are supporting their schools with an innovative Soft Landings and monitoring programme. Devon County Council has undertaken to monitor the performance of the building, and has funded a PhD study as a condition of the Zero Carbon Task Force grant. Both teams have agreed to share and publish data for the benefit of the building industry, in order that the two different approaches to Passivhaus can be compared.<br />
Arthur Tatchell, Director of Architecture at NPS (Group) Exeter said ”Achieving Passivhaus at Montgomery Primary School had been a steep learning curve for all involved in the design and construction process. We are very grateful for the assistance given by Warm Low Energy Building Practice, David Coley of Bath University, the Zero-Carbon Task Force and Devon County Council in enabling us to develop what we believe is also the first “zero-carbon in use” school in Europe”.</p>
<p>“We are delighted to have achieved Passivhaus Certification, and hope that we have helped to move the UK building industry forward by delivering the first Passivhaus schools at no extra cost”, said Jonathan Hines, director of Architype, “but, for us the most important thing is that the children love their new building, and the staff tell us that the children are staying more alert and concentrating better, due to the comfort and quality of the internal environment with its constant supply of fresh air”</p>
<p>For further information on the Wolverhampton schools please contact:</p>
<p>Jonathan Hines, Director of Architype t: 01981 542111</p>
<p>For further information on the Exeter school please contact:</p>
<p>Arthur Tatchell, Director of Architecture, NPS. t: 01392 351085</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=First+Passivhaus+Schools+in+UK+receive+certification%21+http%3A%2F%2Fpeterwarm.co.uk%2F%3Fp%3D1551" title="Post to Twitter"><img class="nothumb" src="http://www.peterwarm.co.uk/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterwarm.co.uk/first-passivhaus-schools-in-uk-receive-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools near certification</title>
		<link>http://www.peterwarm.co.uk/schools-near-certification/</link>
		<comments>http://www.peterwarm.co.uk/schools-near-certification/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:08:16 +0000</pubDate>
		<dc:creator>sallyj</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.peterwarm.co.uk/?p=1482</guid>
		<description><![CDATA[<p>Bushbury, Oakmeadow &#38; Montgomery primary schools are now occupied and going through the final checks before we award Passivhaus Certification.  We&#8217;re aiming to certify all three on the same date to avoid competition between the three which could undermine the incredible commitment the design &#38; construction teams have given over the last couple of years to bring these schools into fruition.</p> <p>This is the first time we&#8217;ve certified a <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.peterwarm.co.uk/schools-near-certification/">Schools near certification</a></span>]]></description>
			<content:encoded><![CDATA[<p>Bushbury, Oakmeadow &amp; Montgomery primary schools are now occupied and going through the final checks before we award Passivhaus Certification.  We&#8217;re aiming to certify all three on the same date to avoid competition between the three which could undermine the incredible commitment the design &amp; construction teams have given over the last couple of years to bring these schools into fruition.</p>
<p>This is the first time we&#8217;ve certified a school and it&#8217;s certainly been a learning process &#8211; we&#8217;ve worked with the Passivhaus Institut to give us a guiding hand, but in many cases (such as how to consider the heat loss of the kitchen) the UK is a special case and there was very little previous work to go on.  We&#8217;re looking forward to comparing our estimates with the results from the real buildings (we think!)</p>
<p>Just a few more weeks then time to celebrate!</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Schools+near+certification+http%3A%2F%2Fpeterwarm.co.uk%2F%3Fp%3D1482" title="Post to Twitter"><img class="nothumb" src="http://www.peterwarm.co.uk/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterwarm.co.uk/schools-near-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cunning long term plan to increase WARM&#8217;s capacity&#8230;..</title>
		<link>http://www.peterwarm.co.uk/cunning-long-term-plan-to-increase-warms-capacity/</link>
		<comments>http://www.peterwarm.co.uk/cunning-long-term-plan-to-increase-warms-capacity/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:05:09 +0000</pubDate>
		<dc:creator>peterw</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.peterwarm.co.uk/?p=1455</guid>
		<description><![CDATA[<p><a href="http://www.peterwarm.co.uk/wp-content/uploads/2011/11/IMAG01022.jpg"><img class="alignnone size-full wp-image-1460" title="IMAG0102" src="http://www.peterwarm.co.uk/wp-content/uploads/2011/11/IMAG01022.jpg" alt="" width="448" height="268" /></a><a href="http://www.peterwarm.co.uk/wp-content/uploads/2011/11/IMAG01031.jpg"><img class="alignnone size-full wp-image-1461" title="IMAG0103" src="http://www.peterwarm.co.uk/wp-content/uploads/2011/11/IMAG01031.jpg" alt="" width="448" height="268" /></a></p> <p>Congratulations to Sally and Mike!  (Hat-sizing = convective bypass??)</p> <p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Cunning+long+term+plan+to+increase+WARM%E2%80%99s+capacity%E2%80%A6..+http%3A%2F%2Fpeterwarm.co.uk%2F%3Fp%3D1455" title="Post to Twitter"><img class="nothumb" src="http://www.peterwarm.co.uk/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.peterwarm.co.uk/wp-content/uploads/2011/11/IMAG01022.jpg"><img class="alignnone size-full wp-image-1460" title="IMAG0102" src="http://www.peterwarm.co.uk/wp-content/uploads/2011/11/IMAG01022.jpg" alt="" width="448" height="268" /></a><a href="http://www.peterwarm.co.uk/wp-content/uploads/2011/11/IMAG01031.jpg"><img class="alignnone size-full wp-image-1461" title="IMAG0103" src="http://www.peterwarm.co.uk/wp-content/uploads/2011/11/IMAG01031.jpg" alt="" width="448" height="268" /></a></p>
<p>Congratulations to Sally and Mike!  (Hat-sizing = convective bypass??)</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Cunning+long+term+plan+to+increase+WARM%E2%80%99s+capacity%E2%80%A6..+http%3A%2F%2Fpeterwarm.co.uk%2F%3Fp%3D1455" title="Post to Twitter"><img class="nothumb" src="http://www.peterwarm.co.uk/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.peterwarm.co.uk/cunning-long-term-plan-to-increase-warms-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PH article in CIBSE Journal</title>
		<link>http://www.peterwarm.co.uk/ph-article-in-cibse-journal/</link>
		<comments>http://www.peterwarm.co.uk/ph-article-in-cibse-journal/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:49:23 +0000</pubDate>
		<dc:creator>sallyj</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.peterwarm.co.uk/?p=1452</guid>
